- SCADA
- Added Value
- Strength and Support
- Experience


Since its foundation in 2002, SODETECH has been integrating a professional team with 43 years of experience.
| México | |||
| – 594 PAE T6 Multimode Digital Radio | 2004-2013 | ||
| – Tactic Radars Systems | 2002-2012 | ||
| – Airport Surveillance Radar – Guadalajara | 1997-2012 | ||
| – Air Traffic Control Center Radar | 1997-2012 | ||
| – Aeronautical Communications System | 1998-2012 | ||
| – Control Towers & Meteorological Equipment | 1998-2012 | ||
| – Three Sub-Centers | 1986-1991 | ||
| – Thirteen Control Towers | 1986-1991 | ||
| – Mexico City Control Center | 1984-1985 | ||
| – Monterrey Control Center | 1983-1985 | ||
| Jamaica | |||
| – Three Air Traffic Control Units | 2000-2002 | ||
| República Dominicana | |||
| – Control Towers | 1995/2001 | ||
| – Meteorological Equipment | 1994 | ||
| – Navigation Aids VOR/DME | 1994 | ||
| – Aeronautical Communications System | 1994 | ||
| Aruba | |||
| – Signaling System | 1999-2001 | ||
| – Luggage Transport System | 1999-2001 | ||
| – Boarding Bridges | 1999-2001 | ||
| – Meteorological Equipment | 1997 | ||
| – Control Tower | 1997 | ||
| – Control Center | 1997 | ||
| – Aeronautical Communications System | 1997 | ||
| Bahamas | |||
| – Meteorological Equipment | 1993 | ||
| – Control Tower | 1993 | ||
| – Control Center | 1993 | ||
| – Aeronautical Communications System | 1993 | ||
| Kuwait | |||
| – Navigation Systems ILS/DME | 1985 | ||
| – Control Tower Communications1985 | 1985 |







